Monthly Report for abril 2022
Total Accesos 299
Total Archivos 281
Páginas 283
Visitas 21
Total Volume 2,71 MB
Total Clientes 23
Total URLs 27
Total Enlaces origen 5
Total Navegadores 43
  Media Max
Accesos por Hora 20
Accesos por Día 19 299
Archivos por Día 18 281
Páginas por Día 18 283
Visitas por Día 1 21
Sites per Day 1 23
Volume per Day 180,38 kB 2,71 MB
Accesos por código de respuesta
200 - OK 281 93,98%
404 - No se encuentra 18 6,02%

Uso diario en abril 2022

Daily Report for abril 2022
Día Accesos Archivos Páginas Hits% Visitas Clientes Volume
30 299 100,00% 281 100,00% 283 100,00% 94,65% 21 100,00% 23 100,00% 2,71 MB 100,00%

Uso por horas en abril 2022

Hourly Report for abril 2022
Hora Accesos Archivos Páginas Clientes Volume
Media Total Media Total Media Total Hits% Media Total Media Total
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0,00% 0 bytes 0 bytes 0,00%
2 0 7 2,34% 0 7 2,49% 0 7 2,47% 100,00% 0 2 8,70% 4,85 kB 72,76 kB 2,69%
3 0 12 4,01% 0 12 4,27% 0 12 4,24% 100,00% 0 0 0,00% 8,31 kB 124,73 kB 4,61%
4 1 16 5,35% 1 15 5,34% 1 15 5,30% 93,75% 0 3 13,04% 9,10 kB 136,52 kB 5,05%
5 1 15 5,02% 0 14 4,98% 0 14 4,95% 93,33% 0 2 8,70% 8,75 kB 131,29 kB 4,85%
6 0 14 4,68% 0 14 4,98% 0 14 4,95% 100,00% 0 0 0,00% 9,70 kB 145,52 kB 5,38%
7 1 16 5,35% 0 14 4,98% 0 14 4,95% 87,50% 0 3 13,04% 8,53 kB 128,00 kB 4,73%
8 0 13 4,35% 0 13 4,63% 0 13 4,59% 100,00% 0 0 0,00% 9,01 kB 135,12 kB 4,99%
9 0 12 4,01% 0 12 4,27% 0 12 4,24% 100,00% 0 0 0,00% 8,31 kB 124,73 kB 4,61%
10 0 13 4,35% 0 13 4,63% 0 13 4,59% 100,00% 0 0 0,00% 9,01 kB 135,12 kB 4,99%
11 0 13 4,35% 0 13 4,63% 0 13 4,59% 100,00% 0 0 0,00% 9,01 kB 135,12 kB 4,99%
12 0 12 4,01% 0 12 4,27% 0 12 4,24% 100,00% 0 0 0,00% 8,31 kB 124,73 kB 4,61%
13 0 13 4,35% 0 13 4,63% 0 13 4,59% 100,00% 0 0 0,00% 9,01 kB 135,12 kB 4,99%
14 1 16 5,35% 0 14 4,98% 0 14 4,95% 87,50% 0 1 4,35% 9,17 kB 137,52 kB 5,08%
15 1 16 5,35% 1 15 5,34% 1 15 5,30% 93,75% 0 0 0,00% 9,19 kB 137,88 kB 5,10%
16 1 17 5,69% 0 14 4,98% 1 17 6,01% 100,00% 0 1 4,35% 8,44 kB 126,55 kB 4,68%
17 1 20 6,69% 1 17 6,05% 1 16 5,65% 80,00% 0 4 17,39% 9,62 kB 144,37 kB 5,34%
18 1 17 5,69% 1 16 5,69% 1 16 5,65% 94,12% 0 0 0,00% 9,57 kB 143,62 kB 5,31%
19 1 19 6,35% 1 17 6,05% 1 17 6,01% 89,47% 0 2 8,70% 9,43 kB 141,42 kB 5,23%
20 0 13 4,35% 0 13 4,63% 0 13 4,59% 100,00% 0 0 0,00% 9,01 kB 135,12 kB 4,99%
21 0 11 3,68% 0 10 3,56% 0 10 3,53% 90,91% 0 2 8,70% 6,22 kB 93,31 kB 3,45%
22 0 7 2,34% 0 6 2,14% 0 6 2,12% 85,71% 0 2 8,70% 3,54 kB 53,17 kB 1,97%
23 0 7 2,34% 0 7 2,49% 0 7 2,47% 100,00% 0 1 4,35% 4,27 kB 64,01 kB 2,37%
Top 26 of 27 Total URLs
# Accesos Volume URL
1 254 84,95% 2,64 MB 97,57% /webalizer/
2 2 0,67% 5,42 kB 0,20% /
3 1 0,33% 7,68 kB 0,28% /webalizer/usage_202106.html
4 1 0,33% 8,91 kB 0,33% /webalizer/usage_202109.html
5 1 0,33% 1,21 kB 0,04% /wp-includes/SimplePie/HTTP/
6 1 0,33% 1,23 kB 0,05% /wp-includes/SimplePie/XML/Declaration/
7 1 0,33% 750 bytes 0,03% /wp-includes/Text/Diff/
8 1 0,33% 166 bytes 0,01% /wp-includes/class-json.php
9 1 0,33% 5,60 kB 0,21% /wp-includes/images/smilies/
10 1 0,33% 1,62 kB 0,06% /wp-includes/images/wlw/
11 1 0,33% 1,65 kB 0,06% /wp-includes/js/
12 1 0,33% 805 bytes 0,03% /wp-includes/js/crop/
13 1 0,33% 1,68 kB 0,06% /wp-includes/js/tinymce/plugins/fullscreen/
14 1 0,33% 1,50 kB 0,06% /wp-includes/js/tinymce/plugins/fullscreen/fullscreen.htm
15 1 0,33% 2,73 kB 0,10% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/
16 1 0,33% 715 bytes 0,03% /wp-includes/js/tinymce/plugins/media/css/
17 1 0,33% 2,85 kB 0,11% /wp-includes/js/tinymce/plugins/spellchecker/
18 1 0,33% 762 bytes 0,03% /wp-includes/js/tinymce/plugins/spellchecker/classes/utils/
19 1 0,33% 1,28 kB 0,05% /wp-includes/js/tinymce/plugins/spellchecker/includes/
20 1 0,33% 1,47 kB 0,05% /wp-includes/js/tinymce/plugins/tabfocus/
21 1 0,33% 783 bytes 0,03% /wp-includes/js/tinymce/plugins/wpdialogs/
22 1 0,33% 770 bytes 0,03% /wp-includes/js/tinymce/plugins/wpeditimage/img/
23 1 0,33% 1,47 kB 0,05% /wp-includes/js/tinymce/plugins/wplink/
24 1 0,33% 776 bytes 0,03% /wp-includes/js/tinymce/themes/advanced/skins/o2k7/img/
25 1 0,33% 2,02 kB 0,07% /wp-includes/theme-compat/
26 1 0,33% 311 bytes 0,01% /wp-login.php
Top 10 of 27 Total URLs By Volume
# Accesos Volume URL
1 254 84,95% 2,64 MB 97,57% /webalizer/
2 1 0,33% 8,91 kB 0,33% /webalizer/usage_202109.html
3 1 0,33% 7,68 kB 0,28% /webalizer/usage_202106.html
4 1 0,33% 5,60 kB 0,21% /wp-includes/images/smilies/
5 2 0,67% 5,42 kB 0,20% /
6 1 0,33% 2,85 kB 0,11% /wp-includes/js/tinymce/plugins/spellchecker/
7 1 0,33% 2,73 kB 0,10% /wp-includes/js/tinymce/plugins/inlinepopups/skins/clearlooks2/img/
8 1 0,33% 2,02 kB 0,07% /wp-includes/theme-compat/
9 1 0,33% 1,68 kB 0,06% /wp-includes/js/tinymce/plugins/fullscreen/
10 1 0,33% 1,65 kB 0,06% /wp-includes/js/
Top 10 of 19 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 2 9,52% 1 50,00% 2,0 /
2 2 9,52% 0 100,00% 1,0 /webalizer/
3 1 4,76% 1 0,00% 1,0 /webalizer/usage_202106.html
4 1 4,76% 1 0,00% 1,0 /webalizer/usage_202109.html
5 1 4,76% 0 100,00% 3,0 /wp-includes/SimplePie/XML/Declaration/
6 1 4,76% 1 0,00% 1,0 /wp-includes/Text/Diff/
7 1 4,76% 1 0,00% 1,0 /wp-includes/class-json.php
8 1 4,76% 1 0,00% 1,0 /wp-includes/js/
9 1 4,76% 1 0,00% 1,0 /wp-includes/js/crop/
10 1 4,76% 1 0,00% 1,0 /wp-includes/js/tinymce/plugins/fullscreen/fullscreen.htm
... 9 42,86% 7     Otro
Top 10 of 19 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 2 10,00% 1,0 /webalizer/
2 1 5,00% 2,0 /
3 1 5,00% 1,0 /webalizer/usage_202106.html
4 1 5,00% 1,0 /webalizer/usage_202109.html
5 1 5,00% 0,0 /wp-includes/SimplePie/HTTP/
6 1 5,00% 1,0 /wp-includes/Text/Diff/
7 1 5,00% 1,0 /wp-includes/class-json.php
8 1 5,00% 0,0 /wp-includes/images/wlw/
9 1 5,00% 1,0 /wp-includes/js/
10 1 5,00% 1,0 /wp-includes/js/crop/
... 9 45,00%   Otro
Top 23 of 23 Total Sites
# Páginas Accesos Archivos Volume Visitas Máquina
1 137 48,41% 137 45,82% 137 48,75% 1,42 MB 52,63% 1 4,76% 5.252.194.59
2 117 41,34% 117 39,13% 117 41,64% 1,22 MB 44,95% 1 4,76% 5.252.195.130
3 11 3,89% 16 5,35% 11 3,91% 25,49 kB 0,94% 5 23,81% 216.244.66.230
4 5 1,77% 5 1,67% 2 0,71% 1,82 kB 0,07% 1 4,76% 1.116.195.130
5 2 0,71% 3 1,00% 2 0,71% 2,07 kB 0,08% 2 9,52% 185.191.171.11
6 2 0,71% 2 0,67% 2 0,71% 16,59 kB 0,61% 2 9,52% 185.191.171.23
7 1 0,35% 1 0,33% 1 0,36% 1,65 kB 0,06% 1 4,76% 185.191.171.10
8 1 0,35% 1 0,33% 1 0,36% 750 bytes 0,03% 1 4,76% 185.191.171.12
9 1 0,35% 1 0,33% 1 0,36% 715 bytes 0,03% 1 4,76% 185.191.171.20
10 1 0,35% 1 0,33% 1 0,36% 166 bytes 0,01% 1 4,76% 185.191.171.22
11 1 0,35% 1 0,33% 1 0,36% 770 bytes 0,03% 1 4,76% 185.191.171.35
12 1 0,35% 2 0,67% 1 0,36% 1,25 kB 0,05% 1 4,76% 185.191.171.45
13 1 0,35% 1 0,33% 1 0,36% 776 bytes 0,03% 1 4,76% 185.191.171.6
14 1 0,35% 1 0,33% 1 0,36% 5,30 kB 0,20% 1 4,76% 205.210.31.128
15 1 0,35% 2 0,67% 1 0,36% 2,02 kB 0,07% 1 4,76% 87.250.224.13
16 0 0,00% 1 0,33% 0 0,00% 484 bytes 0,02% 0 0,00% 185.191.171.24
17 0 0,00% 1 0,33% 0 0,00% 484 bytes 0,02% 0 0,00% 185.191.171.26
18 0 0,00% 1 0,33% 0 0,00% 484 bytes 0,02% 0 0,00% 185.191.171.3
19 0 0,00% 1 0,33% 0 0,00% 484 bytes 0,02% 0 0,00% 185.191.171.36
20 0 0,00% 1 0,33% 0 0,00% 484 bytes 0,02% 0 0,00% 185.191.171.40
21 0 0,00% 1 0,33% 0 0,00% 484 bytes 0,02% 0 0,00% 185.191.171.8
22 0 0,00% 1 0,33% 1 0,36% 2,87 kB 0,11% 0 0,00% 66.249.66.79
23 0 0,00% 1 0,33% 0 0,00% 520 bytes 0,02% 0 0,00% 66.249.66.80
Top 10 of 23 Total Sites By Volume
# Páginas Accesos Archivos Volume Visitas Máquina
1 137 48,41% 137 45,82% 137 48,75% 1,42 MB 52,63% 1 4,76% 5.252.194.59
2 117 41,34% 117 39,13% 117 41,64% 1,22 MB 44,95% 1 4,76% 5.252.195.130
3 11 3,89% 16 5,35% 11 3,91% 25,49 kB 0,94% 5 23,81% 216.244.66.230
4 2 0,71% 2 0,67% 2 0,71% 16,59 kB 0,61% 2 9,52% 185.191.171.23
5 1 0,35% 1 0,33% 1 0,36% 5,30 kB 0,20% 1 4,76% 205.210.31.128
6 0 0,00% 1 0,33% 1 0,36% 2,87 kB 0,11% 0 0,00% 66.249.66.79
7 2 0,71% 3 1,00% 2 0,71% 2,07 kB 0,08% 2 9,52% 185.191.171.11
8 1 0,35% 2 0,67% 1 0,36% 2,02 kB 0,07% 1 4,76% 87.250.224.13
9 5 1,77% 5 1,67% 2 0,71% 1,82 kB 0,07% 1 4,76% 1.116.195.130
10 1 0,35% 1 0,33% 1 0,36% 1,65 kB 0,06% 1 4,76% 185.191.171.10
... 6 2,12% 14 4,68% 6 2,14% 7,85 kB 0,29% 6 28,57% Otro
Top 5 of 5 Total Referrers
# Páginas URL
1 137 48,41% https://devahy.org
2 117 41,34% https://babushky.me
3 24 8,48% - (Direct Request)
4 4 1,41% http://dignidadculturalparajerez.patalata.net
5 1 0,35% https://www.bing.com
Top 3 of 43 Total User Agents
# Páginas Navegador
1 259 91,52% Browser: Safari (OSX)
2 23 8,13% Browser: Netscape 4.8
3 1 0,35% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com

Accesos por país en abril 2022

Top 1 of 1 Total Countries
# Páginas Accesos Archivos Volume País
1 283 100,00% 299 100,00% 281 100,00% 2,71 MB 100,00% Unresolved/Unknown